AACRAO membership dues are structured to be transparent, scalable, and aligned with institutional context. Here you can find AACRAO membership dues for the 2025–2026 membership year, including rates for U.S. and Canadian institutional membership, individual membership categories, and other group membership options. Dues for U.S. institutions are determined by total expenses as reported to IPEDS; Canadian institutions use the Financial Information of Universities Survey, and other organizations may self-report to AACRAO. Amounts not reported in U.S. dollars are converted using the exchange rate as of April 1, and all prices shown are in USD.
Membership Dues
2025-2026 Membership Year
All Prices are in USD
Institutional Membership
| Dues Level | Total Expenses* | Annual Dues Payment |
| 13 | Over $3,000,000,000 | $7000 |
| 12 | $2,000,000,000 to $2,999,999,999 | $6000 |
| 11 | $1,500,000,000 to $1,999,999,999 | $5000 |
| 10 | $1,000,000,000 to $1,499,999,999 | $4000 |
| 9 | $700,000,000 to $999,999,999 | $3300 |
| 8 | $500,000,000 to $699,999,999 | $2800 |
| 7 | $300,000,000 to $499,999,999 | $2300 |
| 6 | $200,000,000 to $299,999,999 | $1800 |
| 5 | $100,000,000 to $199,999,999 | $1500 |
| 4 | $50,000,000 to $99,999,999 | $1300 |
| 3 | $25,000,000 to $49,999,999 | $1100 |
| 2 | $10,000,000 to $24,999,999 | $900 |
| 1 | Under $10,000,000 | $700 |
*As reported to IPEDS for U.S. institutions, the Financial Information of Universities Survey for Canadian institutions, or self-reported to AACRAO. Any expenditure information not reported in USD will be converted using the exchange rate as of April 1st.
Small Colleges
| Total Expenses* | Annual Dues Payment |
| Over $100 Million | $1300 |
| $50,000,000 to $99,999,999 | $1100 |
| $25,000,000 to $49,999,999 | $900 |
| Under $25,000,000 | $700 |
**Small colleges are defined as institutions with an IPEDS Total Enrollment of under 2,000 students for a 2-year college and under 3,000 students for a 4-year college.
Other Group Membership
| Category | Annual Dues Payment |
| International Institution | $1300 |
| Non-Profit Organization | $1000 |
| System Office | $1000 |
Individual Membership
| Category | Annual Dues Payment |
| International Individual | $320 |
| High School | $320 |
| Associate | $320 |
| Retired | $160 |