Sunday, October 9, 2005
| Time | Session Title |
| 8:00 am - 11:30 am | Fundamentals of Implementing an Electronic Data Exchange System |
| 8:00 am - 11:30 am | Leveraging Data: Using Data Mining Tools to Improve Management, Workflow, Data Quality, and Reporting |
| 8:00 am - 11:30 am | Re-Engineering |
| 8:00 am - 11:30 am | XML Tools and Strategies for Data Exchange: Transcripts and More |
| 12:30 pm - 1:45 pm | Tales from the Dark Side: Everything You Ever Wanted to Know About Your Vendor but Were Afraid to Ask |
| 2:00 pm - 3:15 pm | Duke's Departmental Schedule Validator (DSV): An Automated Method for Ensuring Compliance with Course Scheduling Constraints |
| 2:00 pm - 3:15 pm | FERPA and Technology |
| 2:00 pm - 3:15 pm | Integrating Enrollment Services and Financial Aid: A Project Management Perspective |
| 2:00 pm - 3:15 pm | Oracle Electronic Personal Portfolio |
| 2:00 pm - 3:15 pm | Secured Electronic Transcripts via XML Processing |
| 2:00 pm - 3:15 pm | Step by Step: Implementing an Electronic Transcript Exchange |
| 2:00 pm - 3:15 pm | The Independent College Enteprise: A Case Study in Shared ERP systems |
| 3:45 pm - 5:00 pm | An Interactive Class Schedule |
| 3:45 pm - 5:00 pm | Apply to Graduate Online |
| 3:45 pm - 5:00 pm | Basics of XML for Data Standards |
| 3:45 pm - 5:00 pm | Best Practices in Web Page Authoring: Adhering to W3C Web Standards and Guidelines |
| 3:45 pm - 5:00 pm | Facilitating Transitions with Xap’s Transcript Exchange |
| 3:45 pm - 5:00 pm | Functional Role of the Community College Registrar During Web-Enabled Student System Implementation Projects |
| 3:45 pm - 5:00 pm | One Student at a Time: Personalizing Recruitment Using an Interactive Web System |
| 3:45 pm - 5:00 pm | Web Grades: A Model Application |
Monday, October 10, 2005
| Time | Session Title |
| 8:00 am - 9:15 am | In The Middle: The University of Kentucky College of Education Information System Reaches Out to Partners |
| 8:00 am - 9:15 am | MSU's "Smart" Readmission Process: Making Everyone's Life a Little Bit Easier |
| 8:00 am - 9:15 am | Obtaining Maximum Flexibility with SIS-Neutral Integration |
| 8:00 am - 9:15 am | Reconfiguring the Workflow: How to Redesign the Process |
| 8:00 am - 9:15 am | Web Content Management (WCM): Points to Consider and Tips for Success |
| 8:00 am - 9:15 am | What's Next for Student Systems? Strategic Opportunities and Leverage Points |
| 8:00 am - 9:15 am | XML and EDI Standards: What May be Done, and How They Compare |
| 9:45 am - 11:00 am | Ad Hoc Software: Enhancing Your Student System by Knowing What to Ask |
| 9:45 am - 11:00 am | eLion at Penn State: Improving Student Success |
| 9:45 am - 11:00 am | Imaging and Workflow 101 for IT |
| 9:45 am - 11:00 am | Normalized Ain't Normal 'Round Here |
| 9:45 am - 11:00 am | Re-Inventing an Admission Office's Workflow |
| 9:45 am - 11:00 am | The Approved XML Format for the Electronic Postsecondary Transcript |
| 9:45 am - 11:00 am | Utilizing Luminus to Deliver Crystal Reports from Banner |
| 11:15 am - 12:15 pm | Open Source Software in Higher Education |
| 1:30 pm - 2:45 pm | Grow Your Campus with Existing Resources |
| 1:30 pm - 2:45 pm | Managing Technology Staff |
| 1:30 pm - 2:45 pm | Online Curriculum Proposal System |
| 1:30 pm - 2:45 pm | The College Student Selector |
| 1:30 pm - 2:45 pm | Tools of the Trading for Electronic Document Exchange |
| 1:30 pm - 2:45 pm | Up Close and Personal: Bringing Together Critical Technologies for a Complete E-Recruitment Solution |
| 1:30 pm - 2:45 pm | Why Data Standards are Needed |
| 3:15 pm - 4:30 pm | CRM as a Change Agent for Enrollment Management |
| 3:15 pm - 4:30 pm | Innovation Through Collaboration: Building a Global Service System Using a Network of Higher Education Professionals |
| 3:15 pm - 4:30 pm | Leadership: It’s Not About “Who” But “How” |
| 3:15 pm - 4:30 pm | SunGard SCT Application Services: PESC XML Transferable Transcript Project Overview |
| 3:15 pm - 4:30 pm | Using Data We Already Have: An Analysis of Successful Student Behaviors in the Online Environment |
| 3:15 pm - 4:30 pm | Web Self-service Technology for Enrollment Management |
| 3:15 pm - 4:30 pm | XML Request (for Transcript) and Response |
| 5:00 pm - 6:00 pm | Fireside: Users of EDI Smart for SPEEDE |
| 5:00 pm - 6:00 pm | Fireside: Users of Oracle/PeopleSoft software |
| 5:00 pm - 6:00 pm | Fireside: Users of SunGard SCT software |
| 5:00 pm - 6:00 pm | Fireside: Users of Trusted Link Translation Software for SPEEDE |
| 5:00 pm - 6:00 pm | Fireside: XML and Web Services |
Tuesday, October 11, 2005
| Time | Session Title |
| 8:00 am - 9:15 am | CRM for Higher Education: Recruitment Strategies with Oracle Student Recruiting |
| 8:00 am - 9:15 am | From Typeface to Cyberspace: Moving your Campus from the Printing Press to Electronic Impressions |
| 8:00 am - 9:15 am | Implementation and Impact of a Transfer Evaluation and Communication System (TECS) |
| 8:00 am - 9:15 am | “Partnership At a Distance” (PAD): Leveraging Technology to Build Better Relationships with Online Learners |
| 8:00 am - 9:15 am | SPEEDE Success Stories |
| 8:00 am - 9:15 am | Technology: A New Kind of Service Encounter |
| 8:00 am - 9:15 am | The EDI-XML Transcript Crosswalk |
| 9:30 am - 10:45 am | Computer-Assisted Student Schedule Construction |
| 9:30 am - 10:45 am | Costs and Cost Benefits of Exchanging Electronic Transcripts |
| 9:30 am - 10:45 am | ERP Implementation in a Multi-Campus Environment: Lessons Learned |
| 9:30 am - 10:45 am | Financial and ERP Systems Planning, Acquisition, and Implementation |
| 9:30 am - 10:45 am | Harnessing Technology to Improve Registrar and Student Services |
| 9:30 am - 10:45 am | Powerful Business Results Achieved with a Data Warehouse Solution |
| 9:30 am - 10:45 am | XML High School Transcript Project |
| 11:00 am - 12:00 pm | Academic Analytics and Business Intelligence Findings from the EDUCAUSE Center for Applied Research (ECAR) |







