| Registration Category | By Feb 17 | After
Feb 17 | On Site |
| Member ( Institutional, Affiliate, Organizational or Individual) | $520 | $620 | $670 |
| Member Corporation (not exhibiting, sponsoring, or presenting) | $1325 | $1425 | $1475 |
| Nonmember ( Institutional, Affiliate, Organizational or Individual) | $620 | $720 | $770 |
| Nonmember Corporation (not exhibiting, sponsoring, or presenting) | $1625 | $1725 | $1775 |
| Minority First-Time Attendee (with signed application) | $420 | $520 | $570 |
| One Day Member Institution | $310 | $360 | $385 |
| One Day Nonmember Institution | $360 | $410 | $435 |
| Interassociation Guest
Honorary Member
Board of Directors
Program Committee
Co-Chair of Volunteers | Complimentary |
| Guest Registration for Spouses, Partners, Children (18 & over) | $125 |
| Guest Registration for Children (under 18) | $50 |