Chart I: Disclosing Single Year GRS Data
<< Return to Previous Page
| Chart I - Single-Year Cohort/Subcohort Data |
| Cohorts/Subcohorts | Non-Resident Alien | Black Non-Hispanic | American Indian or Alaskan Native | Asian or Pacific Islander | Hispanic | White,
Non-Hispanic | Race/
Ethnicity
Unknown | All Students |
| Cohort Year: [ @ ] | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women |
General Student Body Cohort | | | | | | | | | | | | | | | | |
| Graduation Rate | | | | | | | | | | | | | | | | |
| Transfer-Out Rate* | | | | | | | | | | | | | | | | |
| Sports Subcohorts | | | | | | | | | | | | | | | | |
| Football | | | | | | | | | | | | | | | | |
| Graduation Rate | | | | | | | | | | | | | | | | |
| Transfer-Out Rate* | | | | | | | | | | | | | | | | |
| Basketball | | | | | | | | | | | | | | | | |
| Graduation Rate | | | | | | | | | | | | | | | | |
| Transfer-Out Rate* | | | | | | | | | | | | | | | | |
| Baseball | | | | | | | | | | | | | | | | |
| Graduation Rate | | | | | | | | | | | | | | | | |
| Transfer-Out Rate* | | | | | | | | | | | | | | | | |
| Cross-Country/Track | | | | | | | | | | | | | | | | |
| Graduation Rate | | | | | | | | | | | | | | | | |
| Transfer-Out Rate* | | | | | | | | | | | | | | | | |
| All Other Sports Combined ** | | | | | | | | | | | | | | | | |
| Graduation Rate | | | | | | | | | | | | | | | | |
| Transfer-Out Rate* | | | | | | | | | | | | | | | | |
SOURCE: The AACRAO Guide to the Student Right-to-Know Act and Graduation Rate Survey
*Transfer-out rates are only required of those institutions whose missions include providing substantial preparation for students to enroll in another eligible institution without completing or graduating. Other institutions may still report transfer-out rates.
**"Other sports" at:_______________ include Men's:_______________ and Women's:_______________
(institution's name) (list sports) (list sports)
- Note: Your cohort year will change annually. In July, 2002, 2 year institutions would use a 1998 cohort and 4- year institutions electing to disclose this information would use a 1995 cohort year.